Rank | Class | SailNo | HelmName | R1 30 Oct | R2 6 Nov | R3 13 Nov | R4 20 Nov | R5 27 Nov | R6 4 Dec | R7 11 Dec | R8 18 Dec | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Fireball | 15133 | Kevin Hope | 1.0 | (36.0 DNC) | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | (36.0 DNC) | 84.0 | 9.0 |
2nd | RS400 | 1455 | G Knott | (36.0 DNC) | 3.0 | 3.0 | (4.0) | 1.0 | 4.0 | 1.0 | (36.0 DNC) | 88.0 | 12.0 |
3rd | RS 400/ RS 300 | 1363/374 | Ross Ryan | (36.0 DNC) | (36.0 DNC) | 5.0 | 8.0 | 2.0 | (13.0) | 3.0 | 3.0 | 106.0 | 21.0 |
4th | RS400 | 1336 | John Parr | (36.0 DNC) | (16.0 RET) | 4.0 | 9.0 | 4.0 | 3.0 | 5.0 | (36.0 DNC) | 113.0 | 25.0 |
5th | Flying Fifteen | 4091 | Jeremy Arnold | 5.0 | 1.0 | (15.0) | 3.0 | 6.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | 113.0 | 26.0 |
6th | Scorpion | 2017 | J Willars | (36.0 DNC) | (36.0 DNC) | 12.5 | 7.0 | 7.0 | 7.0 | (36.0 DNC) | 2.0 | 143.5 | 35.5 |
7th | RS 600 | 1001 | Jamie Mawson | 2.0 | (36.0 DNC) | 6.0 | 1.0 | 14.0 | 15.0 | (36.0 DNC) | (36.0 DNC) | 146.0 | 38.0 |
8th | Devoti D-Zero | 205 | Geoff Norman | (11.0) | 8.0 | (12.5) | 11.0 | 11.0 | 9.5 | 6.0 | (36.0 DNC) | 105.0 | 45.5 |
9th | RS 600 | 810 | Jake Willars | 3.0 | (36.0 DNC) | 19.0 | 14.0 | (36.0 DNC) | 12.0 | (36.0 DNC) | 4.0 | 160.0 | 52.0 |
10th | RS 400 | 1383 | Phil Robinson | 12.0 | 7.0 | (36.0 DNC) | (36.0 DNC) | 13.0 | 17.0 OCS | (36.0 DNC) | 5.0 | 162.0 | 54.0 |
11th | RS 400 | 1516 | John Hobson | 9.0 | (36.0 DNC) | (36.0 DNC) | 10.0 | (36.0 DNC) | 1.0 | 4.0 | 36.0 DNC | 168.0 | 60.0 |
12th | Scorpion | 1983/20 | Phill Dyne | 6.5 | 11.0 | 9.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 182.5 | 74.5 |
13th | Scorpion | 1997 | Samantha Mason | 4.0 | 5.0 | 23.0 RET | (36.0 DNC) | (36.0 DNC) | 8.0 | (36.0 DNC) | 36.0 DNC | 184.0 | 76.0 |
14th | Scorpion | 1984 | Kev Nicholls | 13.0 | (36.0 DNC) | 10.0 | 13.0 | (36.0 DNC) | (36.0 DNC) | 7.0 | 36.0 DNC | 187.0 | 79.0 |
15th | RS400 | 1029 | J Cunningham | (36.0 DNC) | 4.0 | 18.0 | 17.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 195.0 | 87.0 |
16th | RS 400 | 1355 | Paul Reynolds | 10.0 | 9.0 | 17.0 | 15.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 195.0 | 87.0 |
17th | Scorpion | 204 | Alan Kenyon | (36.0 DNC) | (36.0 DNC) | 14.0 | 22.0 RET | 5.0 | 14.0 | (36.0 DNC) | 36.0 DNC | 199.0 | 91.0 |
18th | Scorpion | 2037 | Dave Snutch | (36.0 DNC) | 13.0 | 16.0 | 18.0 | 15.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 206.0 | 98.0 |
19th | RS 400 | 1246 | Martin Stott | 14.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 8.0 | 9.5 | 36.0 DNC | 36.0 DNC | 211.5 | 103.5 |
20th | Scorpion | 2007 | Jeff Peters | 18.0 RET | (36.0 DNC) | 11.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 215.0 | 107.0 |
21st | RS Aero 9 | 2186 | Alan Beaton | (36.0 DNC) | 10.0 | 8.0 | (36.0 DNC) | 17.0 RET | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 215.0 | 107.0 |
22nd | Icon/Hadron | 15/133 | Martin Payne | (36.0 DNC) | 6.0 | (36.0 DNC) | 16.0 | (36.0 DNC) | 17.0 RET | 36.0 DNC | 36.0 DNC | 219.0 | 111.0 |
23rd | Scorpion | 2025 | Tom Jeffcoate | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 36.0 DNC | 5.0 | 36.0 DNC | 36.0 DNC | 222.0 | 114.0 |
24th | Flying Fifteen | 3975 | Angus Wright | 6.5 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 9.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 231.5 | 123.5 |
25th | RS Aero 9 | 2421 | Paul Spiers | (36.0 DNC) | (36.0 DNC) | 7.0 | (36.0 DNC) | 10.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 233.0 | 125.0 |
26th | Scorpion | 1975 | Nick Orgles | 8.0 | (36.0 DNC) | 23.0 RET | 22.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 233.0 | 125.0 |
27th | Flying Fifteen | 4077 | Paul Ogden | (36.0 DNC) | 2.0 | 23.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 241.0 | 133.0 |
28th | Scorpion | 2022 | Chloe Willars | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 1.0 | 253.0 | 145.0 |
29th | Scorpion | 1997 | Richard Mason | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 5.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 257.0 | 149.0 |
30th | Merlin Rocket | 3629 | John Tailby | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 36.0 DNC | 36.0 DNC | 258.0 | 150.0 |
31st | RS400 | 1525 | Martin Hart | (36.0 DNC) | 12.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 264.0 | 156.0 |
32nd | Scorpion | 1964 | Rick Wilson | (36.0 DNC) | 16.0 RET | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 268.0 | 160.0 |
33rd | Finn | 58 | Paul Brown | 18.0 RET | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 270.0 | 162.0 |
33rd | Flying Fifteen | 3759 | Paul Barnes | 18.0 RET | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 270.0 | 162.0 |
35th | RS 400 | 1122 | Jeremy Coupland | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 19.0 | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 271.0 | 163.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com